ABOUT KINGS WHERE TO BUY SEARCH CONTACT US
Printer Friendly

Commercial Aviation TNC Series Plugs

Are you interested in ordering or learning more about Commercial Aviation TNC Series Plugs? The chart at the bottom of the page will give you more details about the different Commercial Aviation TNC Series Plugs that Kings Electronics has to offer.

Kings Part Military Part Gender
Dimensions (in inches)
A B C D
Cable
Group
Cross Reference To: Cable Procedure Pricing
125-1-6   M 1.240 0.610     E1 Crimp Die | Cable VIEW CHECK PRICE
125-101-9   M 1.660 0.560       Crimp Die | Cable VIEW CHECK PRICE
125-103-5   M 2.030 0.640       Crimp Die | Cable NONE CHECK PRICE
125-104-5   M 2.030 0.640       Crimp Die | Cable NONE CHECK PRICE
125-105-9   M 1.840 0.640       Crimp Die | Cable VIEW CHECK PRICE
125-114-5   M 1.180 0.640     E1 Crimp Die | Cable NONE CHECK PRICE
125-117-9   M 1.660 0.760       Crimp Die | Cable VIEW CHECK PRICE
125-25-5   M 1.090 0.640       Cable VIEW REQUEST QUOTE
125-49-3   M 1.430 0.610     B1 Crimp Die | Cable VIEW CHECK PRICE
125-57-9   M 1.740 0.640     8 Crimp Die | Cable VIEW CHECK PRICE
125-58-9   M 1.140 0.640     10 Crimp Die | Cable VIEW CHECK PRICE
125-61-9   M 1.250 0.640       Crimp Die | Cable VIEW CHECK PRICE
125-69-9   M 1.110 0.640     C2 Crimp Die | Cable VIEW CHECK PRICE
125-80-9   M 1.090 0.610       Crimp Die | Cable VIEW CHECK PRICE
125-86-1   M 1.240 0.610     D Crimp Die | Cable NONE CHECK PRICE
125-89-9   M 1.330 0.560       Crimp Die | Cable VIEW CHECK PRICE
125-91-9   M 1.690 0.560       Crimp Die | Cable VIEW CHECK PRICE
125-92-9   M 2.000 0.640       Crimp Die | Cable VIEW CHECK PRICE
125-94-9   M 1.110 0.500       Crimp Die | Cable VIEW CHECK PRICE
125-95-7   M 1.140 0.640       Crimp Die | Cable VIEW CHECK PRICE
125-95-9   M 1.140 0.560       Crimp Die | Cable VIEW CHECK PRICE
125-96-9   M 1.140 0.500       Crimp Die | Cable VIEW CHECK PRICE
125-98-9   M 1.110 0.610     E1 Crimp Die | Cable VIEW CHECK PRICE
128-30-9   M 0.930 0.590       Crimp Die | Cable VIEW CHECK PRICE
755-104-9   M 1.100 0.570       Crimp Die | Cable VIEW CHECK PRICE
K-4944   M 1.080 0.480     E1 Crimp Die | Cable VIEW CHECK PRICE
KA-59-188   M 1.100         Crimp Die | Cable VIEW CHECK PRICE
KA-59-251   M 1.120 0.630     E1 Crimp Die | Cable VIEW CHECK PRICE
KA-59-260   M 1.040 0.590     B1 Crimp Die | Cable VIEW CHECK PRICE
KA-59-277   M 1.140 0.630     D Crimp Die | Cable VIEW CHECK PRICE
KA-59-353 M06   M 1.830 0.630     N3 Crimp Die | Cable VIEW CHECK PRICE
KA-59-391 M06   M 1.740 0.630     12 Crimp Die | Cable VIEW CHECK PRICE
KA-59-392 M06   M 1.140 0.630       Crimp Die | Cable VIEW CHECK PRICE
KA-59-438 M06   M 1.110 0.630     E1 Crimp Die | Cable VIEW CHECK PRICE
KA-59-69   M 0.940 0.590     B1 Crimp Die | Cable VIEW CHECK PRICE

1685 Overview Drive, Rock Hill, SC 29730
(C) Kings Electronics 2005 - 2006, All rights Reserved.
Contact us at 1.888.909.5551
Site Map | Privacy | Terms Of Use
Home | About Kings | Our Products | Customer Center | Resources | Where To Buy | Contact Us | Careers