ABOUT KINGS WHERE TO BUY SEARCH CONTACT US
Printer Friendly

Commercial Aviation TNC Series Plugs, Angle

Are you interested in ordering or learning more about Commercial Aviation TNC Series Plugs, Angle? The chart at the bottom of the page will give you more details about the different Commercial Aviation TNC Series Plugs, Angle that Kings Electronics has to offer.

Kings Part Military Part Gender
Dimensions (in inches)
A B C D
Cable
Group
Cross Reference To: Cable Procedure Pricing
126-1-2   M 1.210 2.000 1.420 0.850 E1 Crimp Die | Cable VIEW CHECK PRICE
126-12-5   M 1.130 1.790 1.420 0.880   Crimp Die | Cable NONE CHECK PRICE
126-14-5   M 1.190 1.900 1.590 0.880 N3 Crimp Die | Cable VIEW CHECK PRICE
126-35-9   M 1.190 1.870 1.550 0.880 8 Crimp Die | Cable VIEW CHECK PRICE
126-4-1   M 1.210 2.000 1.420 0.850 C2 Crimp Die | Cable VIEW CHECK PRICE
126-58-9   M 1.130 1.740 1.420 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-59-9   M 1.190 1.870 1.550 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-63-9   M 1.130 1.740 1.420 0.880 E1 Crimp Die | Cable VIEW CHECK PRICE
126-64-9   M 3.050 1.900 1.590 2.740 N3 Crimp Die | Cable VIEW CHECK PRICE
126-68-5   M 1.210 1.870 1.420 0.690   Crimp Die | Cable NONE CHECK PRICE
126-69-5   M 1.190 2.510 1.500 0.880   Crimp Die | Cable NONE CHECK PRICE
126-70-9   M 3.050 1.810 1.500 2.740   Crimp Die | Cable VIEW CHECK PRICE
126-71-7   M 1.130 1.770 1.450 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-71-9   M 1.130 1.770 1.450 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-73-9   M 1.190 1.960 1.640 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-74-9   M 1.190 1.960 1.640 0.880   Crimp Die | Cable VIEW CHECK PRICE
126-79-5   M 1.210 1.850 1.460 0.880 E1 Crimp Die | Cable NONE CHECK PRICE
126-85-9   M 1.920 1.220 0.650   18 Crimp Die | Cable VIEW REQUEST QUOTE
126-86-3   M 1.120 1.740 1.420 0.880   Crimp Die | Cable NONE REQUEST QUOTE
KA-59-186   M 1.900 1.190 0.630 1.590 2 Crimp Die | Cable VIEW CHECK PRICE
KA-59-189   M 1.130 1.730 0.640 0.890   Crimp Die | Cable VIEW CHECK PRICE
KA-59-324   M 1.900 1.160 0.850 1.590 N3 Crimp Die | Cable VIEW CHECK PRICE
KA-59-439 M06   M 1.120 1.740 0.880 1.420 E1 Crimp Die | Cable VIEW CHECK PRICE

1685 Overview Drive, Rock Hill, SC 29730
(C) Kings Electronics 2005 - 2006, All rights Reserved.
Contact us at 1.888.909.5551
Site Map | Privacy | Terms Of Use
Home | About Kings | Our Products | Customer Center | Resources | Where To Buy | Contact Us | Careers