Commercial Aviation N Series Jacks, Bulkhead

Are you interested in ordering or learning more about Commercial Aviation N Series Jacks, Bulkhead? The chart at the bottom of the page will give you more details about the different Commercial Aviation N Series Jacks, Bulkhead that Kings Electronics has to offer.

Kings Part Military Part Gender
Dimensions (in inches)
A B C D
Cable
Group
Cross Reference To: Cable Procedure Pricing
1202-15-5   F 1.680 0.930 0.500   D Cable NONE CHECK PRICE
1202-16-5   F 1.680 0.930 0.500   B1 Cable NONE CHECK PRICE
1202-20-9   F 1.850 0.920 0.590     Crimp Die | Cable VIEW CHECK PRICE
1202-21-5   F 2.090 0.920 0.590     Crimp Die | Cable NONE CHECK PRICE
1202-22-5   F 2.090 0.920 0.590     Crimp Die | Cable NONE CHECK PRICE
1202-23-9   F 2.090 0.920 0.720     Crimp Die | Cable VIEW CHECK PRICE
1202-25-5   F 1.900 0.920 0.590     Crimp Die | Cable VIEW CHECK PRICE
1202-26-9   F 1.940 0.920 0.590     Crimp Die | Cable VIEW CHECK PRICE
1202-35-9   F 1.770 0.750 0.880     Crimp Die | Cable VIEW REQUEST QUOTE
1203-18-5   F 2.470 0.930 0.750     Cable VIEW CHECK PRICE